עבור לטבלת ההשוואה
המוצר הוסר מרשימת ההשוואה
APC Easy UPS On-Line SRV 2000VA 230V
כללי
-
סוג מוצר
אל פסק
-
יצרן
APC
אחריות
-
תקופת האחריות
שנתיים
-
סוג האחריות
באתר הלקוח
-
נותן השירות
סרב פרו
מידע נוסף
-
סוג אל פסק
Tower
-
הספק
2000VA
-
קישור לאתר יצרן
סקירה כללית
Lead time | Usually in Stock |
---|
input voltage | 230 V |
---|---|
output voltage | 230 V |
Rated power in W | 375 W |
Rated power in VA | 650 VA |
plug standard | NEMA 5-15P |
output connection type | 4 universal receptacle |
Cable length | 1.20 m |
number of cables | 1 |
battery type | Lead-acid battery |
provided equipment | User manual |
Number of power module free slots | 0 |
---|---|
Number of power module filled slots | 0 |
Redundant | No |
UPS size | WS |
colour | Black |
---|---|
Height | 9.25 cm |
width | 16.5 cm |
Depth | 30.5 cm |
Net weight | 4.5 kg |
mounting preference | No preference |
mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
input voltage limits | 170…280 V |
Maximum configurable power in W | 375 W |
---|---|
output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
graph display | 1 |
Maximum configurable power in VA | 650 VA |
Transfer time | 6 ms typical : 10 ms maximum |
product certifications | CE |
---|---|
standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…90 % |
Operating altitude | 0…6667 ft |
Ambient air temperature for storage | -20…50 °C |
storage Relative Humidity | 0…90 % |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 40 dBA |
IP degree of protection | IP20 |
Efficiency | View Efficiency Graph
action_new_window
|
---|---|
number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 8 h |
Battery voltage | 12 V |
battery capacity | 7.0 Ah |
Battery life | 3…5 year(s) |
Replacement battery | APCRBCV210
action_new_window
|
extended runtime | 0 |
Control panel | LED Status display with on line : on battery |
---|---|
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rate | 156 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 23.7 cm |
Package 1 Width | 37.3 cm |
Package 1 Length | 14.3 cm |
Package 1 Weight | 4.8 kg |
SCC14 | 10731304338335 |