עבור לטבלת ההשוואה
המוצר הוסר מרשימת ההשוואה
Lenovo ThinkPad USB4 Smart Dock 5500
כללי
-
סוג מוצר
תחנת עגינה
-
יצרן
Lenovo
-
צבע
Black
אחריות
-
תקופת האחריות
שלוש שנים
-
נותן השירות
IBM
מידות
-
משקל0.472 ק"ג
סקירה כללית
| Video Ports | 1 x HDMI 2.1; 2 x DP 1.4; 1 x USB-C full function video port |
| USB Ports | Front: 2 x USB-A 3.2 Gen 2(1 AOU, 12W); 1 x USB-C 3.2 Gen 2, AOU 7.5W; Back: 2 x USB-A 3.2 Gen 2 10W; 1 x USB-C 3.2 Gen 2 FullFunction 7.5W |
| Audio Ports | No |
| Ethernet | 1 x Gigabit Ethernet |
| Physical Security Feature | 1 x NanoSaver lock slot; 1 x MicroSaver lock slot |
| Max Number of External Monitors | 4 |
| Maximum Resolution/Refresh Rate | 4 x 3840 x 2160 @60Hz |
| Charging Port | DC-IN |
| Input Power | 100W |
| Power Delivery | Yes |
| Output Power | 65W |
| Power Button | Yes |
| Power Plug | Slim-tip |
| Color | Eclipse Black |
| Supported OS | Win11; MacOS Sonoma; MacOS Sequoia |
| Hardware Requirements | N/A |
| Driver Needed | Yes |
| Length | 218 mm / 8.58 inches |
| Depth | 80 mm / 3.15 inches |
| Height | 31.5 mm / 1.24 inches |
| Product Weight | 472 g / 1.04 lbs |
| Package Type | Brown Box |
| Packed Dimensions (L x D x H) | 240 mm x 145 mm x 77mm; (9.45 inches x 5.71 inches x 3.03 inches) |
| Packed Weight | 1037g / 2.29 lbs |
| Minimum Operating Temperature | 0 ℃ |
| Maximum Operating Temperature | 40 ℃ |
| Minimum Relative Humidity (%) | 20% |
| Maximum Relative Humidity (%) | 95% (no Condensation) |
| Warranty Type | Customer Replaceable Unit |
| Smart Find Visibility | Yes |
- 1 x ThinkPad USB4 Smart Dock with integrated 1m USB4 cable;
- 1 x 100W Slim Tip Power adapter or 1 x 135W Slim Tip Power adapter
- 1 x Power cord;
- 1 x Lenovo Accessories Fleet Manager Flyer;
- 1 x Setup poster;
- 1 x Warranty poster


